The Turanza QuietTrack is an all-season touring tire designed to fit some of today’s most popular cars and sedans. Engineered to quietly impress, the QuietTrack utilizes Bridgestone’s latest technologies to dampen road noise and provide a quiet, comfortable ride. The Turanza QuietTrack helps deliver control in wet and snowy conditions and is built to provide long-lasting performance for 80,000 miles.* *Certain conditions and limitations apply. See a Bridgestone representative or BridgestoneTire.com for details.
Tire Rack Test ResultsBridgestone Turanza QuietTrack
Bridgestone’s Turanza QuietTrack is a well-rated consumer favorite, providing a strong benchmark for any potential competitors in the Grand Touring All-Season category. The Bridgestone Turanza Serenity Plus has an estimated 65,000 miles of tread life based on CR’s test.
FEATURES
-
3D FULL-DEPTH SIPES
on ALL ribs for enhanced snow traction and improved wear throughout the tire’s limited mileage warranty period
-
IN-GROOVE RIDGES
to help prevent high-frequency noise and provide snow traction
-
QUIETTRACK™ TECHNOLOGY PACKAGE
combines precisely tuned and tested enhancements in the tread to help dampen road noise
-
OPEN SHOULDER SLOTS
for enhanced water evacuation from contact patch under wet conditions
WARRANTIES
-
PLATINUM PACT LIMITED WARRANTY
The Platinum Pact Limited Warranty covers all Bridgestone brand passenger and light truck tires—except winter and “temporary use” spare tires.
-
90-DAY BUY AND TRY GUARANTEE
If a retail customer is not completely satisfied with their eligible Bridgestone-brand tires, the tires can be returned to the location where they were originally purchased within 90 days of purchase for a full refund or exchange. ‡Certain limitations and restrictions apply. See warranty manual for details.
SPECIFICATIONS
TIRE SIZE | SERVICE DESC | LOAD RANGE | SPEED RATING | SIDEWALL STYLING | ARTICLE NUMBER | APPR. RIM WIDTH | OVERALL TIRE DIAMETER | TREAD DEPTH | TIRE WEIGHT | WARRANTY MILES |
---|---|---|---|---|---|---|---|---|---|---|
215/60R16 | 95 | V | BLACKWALL | 000062 | 6.0-7.5 | 26.1 | 9 | 21.0 | 80000 | |
205/55R16 | 91 | V | BLACKWALL | 000063 | 5.5-7.5 | 24.9 | 10 | 19.0 | 80000 | |
195/65R15 | 91 | H | BLACKWALL | 000064 | 5.5-7.0 | 25.0 | 10 | 26.0 | 80000 | |
225/50R17 | 94 | V | BLACKWALL | 000065 | 6.0-8.0 | 25.9 | 9 | 22.0 | 80000 | |
225/60R16 | 98 | H | BLACKWALL | 000066 | 6.0-8.0 | 26.6 | 9 | 26.0 | 80000 | |
215/55R17 | 94 | V | BLACKWALL | 000067 | 6.0-7.5 | 26.3 | 9 | 21.0 | 80000 | |
225/45R17 | 91 | V | BLACKWALL | 000069 | 7.0-8.5 | 25.0 | 9 | 24.0 | 80000 | |
205/60R16 | 92 | V | BLACKWALL | 000071 | 5.5-7.5 | 25.7 | 10 | 19.0 | 80000 | |
215/45R17 | 87 | V | BLACKWALL | 000072 | 7.0-8.0 | 24.7 | 9 | 26.0 | 80000 | |
235/45R17 | 94 | V | BLACKWALL | 000073 | 7.5-9.0 | 25.4 | 9 | 25.0 | 80000 | |
205/65R15 | 94 | H | BLACKWALL | 000074 | 5.5-7.5 | 25.5 | 10 | 26.0 | 80000 | |
245/40R18 | 93 | V | BLACKWALL | 000075 | 8.0-9.5 | 25.7 | 10 | 26.0 | 80000 | |
205/50R17 | 93 | EXTRA LOAD | V | BLACKWALL | 000076 | 5.5-7.5 | 25.1 | 10 | 21.0 | 80000 |
215/50R17 | 95 | EXTRA LOAD | V | BLACKWALL | 000077 | 6.0-7.5 | 25.5 | 9 | 21.0 | 80000 |
225/40R18 | 92 | EXTRA LOAD | V | BLACKWALL | 000078 | 7.5-9.0 | 25.1 | 9 | 24.0 | 80000 |
245/40R19 | 94 | V | BLACKWALL | 000079 | 8.0-9.5 | 26.7 | 10 | 29.0 | 80000 | |
235/55R17 | 99 | V | BLACKWALL | 000080 | 6.5-8.5 | 27.2 | 9 | 27.0 | 80000 | |
225/55R17 | 97 | V | BLACKWALL | 000081 | 6.0-8.0 | 26.8 | 9 | 21.0 | 80000 | |
235/50R18 | 97 | V | BLACKWALL | 000082 | 6.5-8.5 | 27.3 | 9 | 21.0 | 80000 | |
215/55R16 | 93 | H | BLACKWALL | 000083 | 6.0-7.5 | 25.3 | 9 | 22.0 | 80000 | |
245/45R18 | 96 | V | BLACKWALL | 000084 | 7.5-9.0 | 26.7 | 10 | 28.0 | 80000 | |
235/40R18 | 95 | EXTRA LOAD | V | BLACKWALL | 000085 | 8.0-9.5 | 25.4 | 9 | 25.0 | 80000 |
245/45R19 | 98 | V | BLACKWALL | 000086 | 7.5-9.0 | 27.7 | 10 | 26.0 | 80000 | |
255/40R19 | 100 | EXTRA LOAD | V | BLACKWALL | 000087 | 8.5-10.0 | 27.1 | 10 | 27.0 | 80000 |
245/50R17 | 99 | V | BLACKWALL | 000090 | 7.0-8.5 | 26.7 | 10 | 28.0 | 80000 | |
245/50R18 | 100 | V | BLACKWALL | 000091 | 7.0-8.5 | 27.7 | 10 | 30.0 | 80000 | |
245/45R20 | 103 | EXTRA LOAD | V | BLACKWALL | 003236 | 7.5-9.0 | 28.7 | 10 | 32.0 | 80000 |
255/45R19 | 104 | EXTRA LOAD | V | BLACKWALL | 003237 | 8.0-9.5 | 28.1 | 10 | 31.0 | 80000 |
235/45R18 | 94 | V | BLACKWALL | 003238 | 7.5-9.0 | 26.3 | 9 | 26.0 | 80000 | |
245/45R17 | 99 | EXTRA LOAD | V | BLACKWALL | 003239 | 7.5-9.0 | 25.7 | 10 | 27.0 | 80000 |
225/45R18 | 91 | V | BLACKWALL | 003782 | 7.0-8.5 | 25.9 | 9 | 24.0 | 80000 | |
205/65R16 | 95 | H | BLACKWALL | 004321 | 5.5-7.5 | 26.5 | 10 | 22.0 | 80000 | |
225/65R17 | 102 | H | BLACKWALL | 004322 | 6.0-8.0 | 28.5 | 9 | 25.0 | 80000 | |
225/50R18 | 99 | EXTRA LOAD | V | BLACKWALL | 004323 | 6.0-8.0 | 26.9 | 9 | 28.0 | 80000 |
235/40R19 | 96 | EXTRA LOAD | V | BLACKWALL | 004325 | 8.0-9.5 | 26.4 | 9 | 27.0 | 80000 |
235/60R17 | 102 | H | BLACKWALL | 007927 | 6.5-8.5 | 28.1 | 9 | 24.0 | 80000 | |
235/50R17 | 96 | H | BLACKWALL | 007929 | 6.5-8.5 | 26.3 | 9 | 26.0 | 80000 |
Reviews
There are no reviews yet.